10
Year
Warranty
Double-click the image to zoom.
Double-tap or pinch the image to zoom.
HAIEPACK8
Haier Heat Pump Tumble Dryer + Washing Machine
£1,804.04
Free Delivery
Spread the cost:
£150.34 for 12 months at 0.0% APR***
Save £94.95
Separate Price: £1,898.99
Service that goes further
HD90-A3Q397U1
Heat Pump Tumble Dryer
- A+++
- Capacity (kg) - 9
- Woolmark Certification
- Built to last 20 years
- Reverse Ultra drum for even drying
- Product Dimensions (HxWxD) (mm) - 845 x 595 x 660 (depth excludes knobs and door)
- Warranty - 10 years parts and labour
HW110-BD14397UUK
Washing Machine
- A
- Capacity (kg) - 11
- Spin Speed (rpm) - 1330
- Ultra Fresh Air - Keeps fabric odour-free for up to 12 hours
- Designed to last over time
- Product Dimensions (HxWxD) (mm) - 850 x 600 x 680 (depth excludes knobs and door)
- Warranty - 10 years parts and labour
Haier HD90-A3Q397U1
Heat Pump Tumble Dryer, 9kg, White, A+++ Rated
| Type | Heat Pump Tumble Dryer |
| Brand | Haier |
| Model | HD90-A3Q397U1 |
| Components | 31102846, 31020198 |
| Also known as: | HAIEPACK8 |
| EAN: | 6921081504635 |
| Need more information: | See our guide to heat pump tumble dryers |
| Woolmark Certification | |
| Built to last 20 years | |
| Reverse Ultra drum for even drying | |
| Let the hOn App suggest the best cycle. | |
| 3 in 1 filter |
| Appliance placement | Freestanding |
| Loading type | Front-load |
| Drying system | Heat pump |
| Product colour | White |
| Reversible doors | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Door hinge | Left |
| Door colour | Black |
| Display type | TFT |
| Drum material | Stainless steel |
| Drum type | Pillow drum |
| Inverter technology | Yes |
| Rated capacity | 9 kg |
| Condensation efficiency class | B |
| Drying programs | 30min, Baby care, Bulky, Cotton, Delicate/silk, Eco, Night, Shirts, Sport, Synthetics, Timed, Towel, Warm-up, Wool |
| Cycle time | 208 min |
| Noise emission class | B |
| Noise level | 61 dB |
| Number of drying programs | 17 |
| Anti-Crease function | Yes |
| Adjustable spin speed | Yes |
| Anti-allergy function | Yes |
| Half-load | Yes |
| Moisture sensor | Yes |
| Adjustable drying level | Yes |
| Number of drying levels | 4 |
| Left-on mode duration | 30 min |
| Extra dry | Yes |
| Weighted cycle time | 155 min |
| Cycle time (partial load) | 115 min |
| Condensation efficiency | 91% |
| Condensation efficiency (partial load) | 91% |
| Energy consumption per cycle (partial load) | 0.8 kWh |
| Delayed start timer | Yes |
| Wi-Fi controlled | Yes |
| Delay start (max) | 24 h |
| Drum interior light | Yes |
| Remaining time indication | Yes |
| LED program stage indicator | Yes |
| Buzzer | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Filter cleaning indicator | Yes |
| Water tank full indicator | Yes |
| Fluff filter | Yes |
| Ready indicator | Yes |
| Apps supported | hOn |
| Bluetooth | Yes |
| Energy efficiency class | C |
| Energy consumption per 100 cycles | 95 kWh |
| Energy efficiency scale | A to G |
| Haier technologies (clothes care) | Anti-Bacterial Treatment, I-Time, Pillow Drum, hOn app, i-Refresh |
| Depth | 660 mm |
| Width | 595 mm |
| Height | 845 mm |
| Weight | 58 g |
| Depth with door closed | 600 mm |
| Installation compartment width | 600 mm |
| Installation compartment depth | 600 mm |
| Installation compartment height | 850 mm |
| Drying rack included | Yes |
| Package width | 668 mm |
| Package depth | 758 mm |
| Package height | 894 mm |
| Package weight | 61 g |
| Package dimensions (WxDxH) | 668 x 758 x 894 mm |
| Number of cycles | 17 |
| Steam function | Yes |
| Water reservoir location | Top |
| Stackable | Yes |
| Outlet water hose | Yes |
| Energy efficiency class (old) | A |
| Country of origin | Turkey |
Haier HW110-BD14397UUK
Washing Machine, 11kg, 1400 Spin, White, A Rated
| Type | Washing Machine |
| Brand | Haier |
| Model | HW110-BD14397UUK |
| Components | 31102846, 31020198 |
| Also known as: | HAIEPACK8 |
| EAN: | 6921081504642 |
| Ultra Fresh Air - Keeps fabric odour-free for up to 12 hours | |
| Designed to last over time | |
| A -40% Energy Efficiency Class | |
| Direct Motion Motor - Reduces noise & energy consumption | |
| Wi-Fi Connected - With hOn App | |
| Smart Dosing - Calculates correct amount of detergent |
| Appliance placement | Freestanding |
| Loading type | Front-load |
| Product colour | White |
| Built-in display | Yes |
| Control type | Rotary, Touch |
| Door hinge | Left |
| Display type | TFT |
| Door opening | Side opening |
| Door colour | Black |
| Drum material | Stainless steel |
| Door handle colour | Black |
| Drum volume | 78 L |
| Water fill | Cold |
| Motor type | Direct Motion Motor |
| Door panel included | Yes |
| Country of origin | China |
| Rated capacity | 11 kg |
| Maximum spin speed | 1330 RPM |
| Spin-drying class | B |
| Number of washing programs | 16 |
| Noise emission class | A |
| Noise level (spin) | 71 dB |
| Delayed start timer | Yes |
| Washing programs | Baby care, Cotton, Cottons 20°C, Delicate/silk, Eco 40-60°C, Mix, Quick 15min, Spin, Steam, Synthetics, Wool |
| Delay start (max) | 24 h |
| Timer | Yes |
| Cycle time (max) | 238 min |
| Cycle time (quick washing program) | 15 min |
| Half-load | Yes |
| No rinse | Yes |
| Rinsing effectiveness | 5 g/kg |
| Adjustable spin speed | Yes |
| Minimum spin speed | 0 RPM |
| Residual moisture | 53.6% |
| Adjustable temperature | Yes |
| Easy iron function | Yes |
| Add garment (pause) function | Yes |
| Stain remover option | Yes |
| Anti-Crease function | Yes |
| Wi-Fi controlled | Yes |
| Bluetooth | Yes |
| Apps supported | hOn |
| No spin | Yes |
| Child lock | Yes |
| Remaining time indication | Yes |
| Automatic dosing system | Yes |
| Dosage assistant | Yes |
| Drum Clean | Yes |
| LED program stage indicator | Yes |
| Stackable | Yes |
| Drum interior light | Yes |
| Adjustable feet | Yes |
| Haier technologies (clothes care) | Direct Motion Motor, I-Time, Pillow Drum, Quick Wash 15, Smart Dual Spray, hOn app, i-Refresh, Anti-Bacterial Treatment, Auto Weigh, Refresh Function |
| Energy efficiency class | A |
| Energy consumption per 100 cycles | 32 kWh |
| Water consumption per cycle | 49 L |
| Energy efficiency scale | A to G |
| Energy consumption washing per cycle | 0.324 kWh |
| Power consumption (off) | 0.5 W |
| AC input voltage | 220-240 V |
| Energy efficiency index (EEI) | 31.8 |
| Washing efficiency index (EU 2017/1369) | 1.031 |
| Width | 600 mm |
| Depth | 680 mm |
| Height | 850 mm |
| Weight | 79 kg |
| Depth with door closed | 680 mm |
| Gross weight | 84 kg |
| Package width | 653 mm |
| Package depth | 725 mm |
| Package height | 888 mm |
| Package weight | 84 kg |
Like most modern washing machines, this one is cold fill only. Some older washers also have a hot water intake, but in reality, little hot water ever gets into these machines on most washes. This is because hot water cools rapidly in household water pipes, and by the time it starts to run hot the washing machine has almost finished filling. This is particularly true nowadays because modern washing machines use a lot less water than ever before.
10 years parts and labour, subject to registration within 28 days of purchase. To activate your warranty go to www.haiereurope.my.site.com/Haier/Registration.
10
Year
Warranty
Free or Next Day Delivery
from 12th August
This item is In Stock at our warehouse and ready for immediate delivery.
Free and Next Day Delivery offers are subject to postcode and availability. You can find your earliest delivery date at checkout.
For more details about our delivery service, visit our appliance delivery page.
*Delivery available subject to postcode.
Click & Collect
from LE4 1AU
If you need an item straight away, you can choose the "Click & Collect" option on the basket page and pick the item up yourself direct from our warehouse in Leicester.
Installation services can not be added to your order when choosing Click & Collect. Find out more about Click & Collect.
Installation Service
Let us install your new appliance for you. Our installation service covers most of the UK, but you can check if it's available in your area by entering your postcode on the basket page.
Visit our appliance installation page to learn more about pricing and what's included.
**Installation available subject to postcode.
Recycling Services
We can take away your old appliance, unwrap your new one and recycle all that pesky packaging for you.
Just select 'Recycle Old Appliance' and 'Unwrap and Recycle Packaging' on the basket page.
Find out more about our appliance and packaging recycling service.
You've added an item to your basket.